Sort by:


Master - 2100
Peak: 2100
Level: 742
178W
36L
83%

Master - 2090
Peak: 2120
Level: 633
185W
48L
79%

Master - 2074
Peak: 2370
Level: 1014
952W
249L
79%

Master - 2036
Peak: 2036
Level: 780
184W
60L
75%

Master - 2010
Peak: 2010
Level: 663
287W
164L
64%
| Rank | Player | Tier | Rating | Peak | Level | Winrate |
|---|---|---|---|---|---|---|
| 6 | Diamond | 1951 | 2074 | Lv. 738 | 985W 537L 65% | |
| 7 | Diamond | 1831 | 1865 | Lv. 567 | 330W 178L 65% | |
| 8 | Diamond | 1770 | 1848 | Lv. 956 | 188W 106L 64% | |
| 9 | Diamond | 1760 | 1903 | Lv. 771 | 592W 401L 60% | |
| 10 | Diamond | 1758 | 1876 | Lv. 506 | 415W 126L 77% | |
| 11 | Diamond | 1755 | 1755 | Lv. 691 | 115W 67L 63% | |
| 12 | Diamond | 1735 | 1750 | Lv. 533 | 229W 245L 48% | |
| 13 | Diamond | 1731 | 1731 | Lv. 610 | 310W 189L 62% | |
| 14 | Diamond | 1720 | 1783 | Lv. 710 | 488W 441L 53% | |
| 15 | Diamond | 1684 | 1864 | Lv. 613 | 291W 240L 55% | |
| 16 | Diamond | 1651 | 1674 | Lv. 194 | 131W 61L 68% | |
| 17 | Diamond | 1647 | 1647 | Lv. 557 | 126W 54L 70% | |
| 18 | Diamond | 1600 | 1600 | Lv. 701 | 267W 251L 52% | |
| 19 | Diamond | 1599 | 1611 | Lv. 485 | 62W 22L 74% | |
| 20 | Diamond | 1576 | 1576 | Lv. 557 | 63W 40L 61% | |
| 21 | Diamond | 1569 | 1870 | Lv. 1005 | 823W 628L 57% | |
| 22 | Diamond | 1551 | 1562 | Lv. 454 | 244W 164L 60% | |
| 23 | Diamond | 1524 | 1524 | Lv. 617 | 146W 126L 54% | |
| 24 | Diamond | 1523 | 1523 | Lv. 545 | 261W 159L 62% | |
| 25 | Diamond | 1507 | 1507 | Lv. 809 | 61W 24L 72% | |
| 26 | Diamond | 1500 | 1503 | Lv. 674 | 299W 286L 51% | |
| 27 | Platinum | 1482 | 1515 | Lv. 484 | 219W 143L 60% | |
| 28 | Platinum | 1454 | 1591 | Lv. 400 | 824W 749L 52% | |
| 29 | Platinum | 1450 | 1465 | Lv. 532 | 85W 50L 63% | |
| 30 | Platinum | 1450 | 1450 | Lv. 603 | 12W 10L 55% | |
| 31 | Platinum | 1431 | 1431 | Lv. 821 | 35W 18L 66% | |
| 32 | Platinum | 1398 | 1455 | Lv. 386 | 35W 15L 70% | |
| 33 | Platinum | 1396 | 1451 | Lv. 568 | 82W 75L 52% | |
| 34 | Platinum | 1390 | 1408 | Lv. 550 | 59W 31L 66% | |
| 35 | Platinum | 1372 | 1593 | Lv. 559 | 636W 616L 51% | |
| 36 | Platinum | 1355 | 1355 | Lv. 418 | 61W 45L 58% | |
| 37 | Platinum | 1347 | 1529 | Lv. 536 | 506W 482L 51% | |
| 38 | Platinum | 1283 | 1283 | Lv. 772 | 35W 32L 52% | |
| 39 | Platinum | 1281 | 1281 | Lv. 458 | 30W 8L 79% | |
| 40 | Platinum | 1276 | 1371 | Lv. 619 | 114W 113L 50% | |
| 41 | Platinum | 1276 | 1286 | Lv. 402 | 353W 366L 49% | |
| 42 | Platinum | 1257 | 1265 | Lv. 430 | 70W 38L 65% | |
| 43 | Platinum | 1243 | 1337 | Lv. 619 | 205W 273L 43% | |
| 44 | Platinum | 1236 | 1236 | Lv. 364 | 23W 17L 57% | |
| 45 | Platinum | 1227 | 1269 | Lv. 445 | 304W 286L 52% | |
| 46 | Platinum | 1208 | 1401 | Lv. 218 | 209W 231L 48% | |
| 47 | Platinum | 1197 | 1197 | Lv. 675 | 51W 71L 42% | |
| 48 | Platinum | 1197 | 1421 | Lv. 424 | 63W 65L 49% | |
| 49 | Platinum | 1190 | 1190 | Lv. 536 | 14W 10L 58% | |
| 50 | Platinum | 1181 | 1207 | Lv. 478 | 38W 31L 55% | |
| 51 | Platinum | 1168 | 1307 | Lv. 381 | 243W 251L 49% | |
| 52 | Platinum | 1167 | 1208 | Lv. 352 | 159W 164L 49% | |
| 53 | Platinum | 1159 | 1318 | Lv. 445 | 174W 181L 49% | |
| 54 | Platinum | 1154 | 1178 | Lv. 495 | 75W 74L 50% | |
| 55 | Platinum | 1151 | 1151 | Lv. 390 | 168W 176L 49% | |
| 56 | Platinum | 1140 | 1143 | Lv. 330 | 306W 737L 29% | |
| 57 | Platinum | 1134 | 1191 | Lv. 483 | 45W 49L 48% | |
| 58 | Platinum | 1123 | 1123 | Lv. 789 | 31W 2L 94% | |
| 59 | Platinum | 1108 | 1141 | Lv. 501 | 26W 27L 49% | |
| 60 | Platinum | 1100 | 1100 | Lv. 679 | 18W 13L 58% | |
| 61 | Platinum | 1099 | 1287 | Lv. 390 | 254W 571L 31% | |
| 62 | Platinum | 1093 | 1093 | Lv. 479 | 0W 0L 0% | |
| 63 | Platinum | 1080 | 1080 | Lv. 319 | 36W 37L 49% | |
| 64 | Platinum | 1074 | 1109 | Lv. 732 | 41W 30L 58% | |
| 65 | Platinum | 1043 | 1043 | Lv. 96 | 63W 15L 81% | |
| 66 | Platinum | 1039 | 1164 | Lv. 568 | 44W 55L 44% | |
| 67 | Platinum | 1038 | 1075 | Lv. 306 | 9W 12L 43% | |
| 68 | Platinum | 1036 | 1223 | Lv. 427 | 255W 328L 44% | |
| 69 | Platinum | 1026 | 1222 | Lv. 270 | 50W 47L 52% | |
| 70 | Platinum | 1024 | 1282 | Lv. 452 | 54W 53L 50% | |
| 71 | Platinum | 1014 | 1014 | Lv. 397 | 0W 0L 0% | |
| 72 | Platinum | 1014 | 1014 | Lv. 362 | 0W 0L 0% | |
| 73 | Platinum | 1009 | 1073 | Lv. 280 | 34W 33L 51% | |
| 74 | Platinum | 1007 | 1253 | Lv. 729 | 165W 190L 46% | |
| 75 | Platinum | 1001 | 1001 | Lv. 529 | 0W 0L 0% | |
| 76 | Platinum | 1000 | 1000 | Lv. 369 | 18W 4L 82% | |
| 77 | Gold | 999 | 1224 | Lv. 375 | 363W 368L 50% | |
| 78 | Gold | 993 | 1051 | Lv. 512 | 25W 16L 61% | |
| 79 | Gold | 987 | 1016 | Lv. 168 | 89W 92L 49% | |
| 80 | Gold | 986 | 1157 | Lv. 232 | 64W 51L 56% | |
| 81 | Gold | 967 | 1070 | Lv. 377 | 18W 29L 38% | |
| 82 | Gold | 965 | 993 | Lv. 282 | 220W 449L 33% | |
| 83 | Gold | 957 | 971 | Lv. 399 | 2W 2L 50% | |
| 84 | Gold | 950 | 1043 | Lv. 414 | 132W 254L 34% | |
| 85 | Gold | 946 | 946 | Lv. 332 | 38W 36L 51% | |
| 86 | Gold | 943 | 1012 | Lv. 416 | 27W 28L 49% | |
| 87 | Gold | 943 | 943 | Lv. 322 | 15W 16L 48% | |
| 88 | Gold | 933 | 933 | Lv. 109 | 34W 28L 55% | |
| 89 | Gold | 932 | 996 | Lv. 125 | 108W 82L 57% | |
| 90 | Gold | 927 | 940 | Lv. 231 | 45W 34L 57% | |
| 91 | Gold | 922 | 967 | Lv. 319 | 13W 9L 59% | |
| 92 | Gold | 921 | 1014 | Lv. 292 | 49W 76L 39% | |
| 93 | Gold | 908 | 1083 | Lv. 729 | 54W 52L 51% | |
| 94 | Gold | 890 | 890 | Lv. 243 | 34W 10L 77% | |
| 95 | Gold | 881 | 947 | Lv. 390 | 107W 97L 52% | |
| 96 | Gold | 879 | 879 | Lv. 456 | 13W 14L 48% | |
| 97 | Gold | 876 | 876 | Lv. 315 | 5W 2L 71% | |
| 98 | Gold | 864 | 864 | Lv. 277 | 5W 0L 100% | |
| 99 | Gold | 864 | 864 | Lv. 287 | 23W 7L 77% | |
| 100 | Gold | 863 | 863 | Lv. 399 | 6W 4L 60% |

Diamond
Platinum
Gold