Sort by:


Master - 2333
Peak: 2333
Level: 1011
937W
237L
80%

Master - 2100
Peak: 2100
Level: 737
178W
36L
83%

Master - 2090
Peak: 2120
Level: 630
185W
48L
79%

Master - 2036
Peak: 2036
Level: 779
184W
60L
75%

Master - 2016
Peak: 2074
Level: 736
983W
535L
65%
| Rank | Player | Tier | Rating | Peak | Level | Winrate |
|---|---|---|---|---|---|---|
| 6 | Master | 2010 | 2010 | Lv. 660 | 287W 164L 64% | |
| 7 | Diamond | 1831 | 1865 | Lv. 567 | 330W 178L 65% | |
| 8 | Diamond | 1815 | 1841 | Lv. 935 | 176W 103L 63% | |
| 9 | Diamond | 1755 | 1755 | Lv. 691 | 115W 67L 63% | |
| 10 | Diamond | 1754 | 1876 | Lv. 478 | 402W 119L 77% | |
| 11 | Diamond | 1731 | 1731 | Lv. 610 | 310W 189L 62% | |
| 12 | Diamond | 1702 | 1864 | Lv. 612 | 290W 237L 55% | |
| 13 | Diamond | 1651 | 1674 | Lv. 194 | 131W 61L 68% | |
| 14 | Diamond | 1649 | 1747 | Lv. 664 | 442W 411L 52% | |
| 15 | Diamond | 1600 | 1600 | Lv. 698 | 267W 251L 52% | |
| 16 | Diamond | 1599 | 1611 | Lv. 477 | 62W 22L 74% | |
| 17 | Diamond | 1580 | 1903 | Lv. 755 | 538W 379L 59% | |
| 18 | Diamond | 1576 | 1576 | Lv. 557 | 63W 40L 61% | |
| 19 | Diamond | 1567 | 1638 | Lv. 498 | 190W 211L 47% | |
| 20 | Diamond | 1551 | 1562 | Lv. 454 | 244W 164L 60% | |
| 21 | Diamond | 1546 | 1580 | Lv. 556 | 619W 597L 51% | |
| 22 | Diamond | 1544 | 1615 | Lv. 555 | 114W 52L 69% | |
| 23 | Diamond | 1524 | 1524 | Lv. 617 | 146W 126L 54% | |
| 24 | Diamond | 1523 | 1523 | Lv. 536 | 261W 159L 62% | |
| 25 | Diamond | 1507 | 1507 | Lv. 802 | 61W 24L 72% | |
| 26 | Diamond | 1506 | 1870 | Lv. 1004 | 813W 625L 57% | |
| 27 | Diamond | 1500 | 1503 | Lv. 672 | 299W 286L 51% | |
| 28 | Platinum | 1482 | 1515 | Lv. 484 | 219W 143L 60% | |
| 29 | Platinum | 1459 | 1531 | Lv. 392 | 748W 717L 51% | |
| 30 | Platinum | 1450 | 1465 | Lv. 532 | 85W 50L 63% | |
| 31 | Platinum | 1450 | 1450 | Lv. 603 | 12W 10L 55% | |
| 32 | Platinum | 1431 | 1431 | Lv. 820 | 35W 18L 66% | |
| 33 | Platinum | 1410 | 1455 | Lv. 386 | 33W 15L 69% | |
| 34 | Platinum | 1396 | 1451 | Lv. 568 | 82W 75L 52% | |
| 35 | Platinum | 1390 | 1408 | Lv. 545 | 59W 31L 66% | |
| 36 | Platinum | 1347 | 1529 | Lv. 536 | 506W 482L 51% | |
| 37 | Platinum | 1323 | 1323 | Lv. 413 | 60W 44L 58% | |
| 38 | Platinum | 1283 | 1283 | Lv. 764 | 35W 32L 52% | |
| 39 | Platinum | 1281 | 1281 | Lv. 457 | 30W 8L 79% | |
| 40 | Platinum | 1276 | 1371 | Lv. 618 | 114W 113L 50% | |
| 41 | Platinum | 1257 | 1265 | Lv. 428 | 70W 38L 65% | |
| 42 | Platinum | 1236 | 1236 | Lv. 364 | 23W 17L 57% | |
| 43 | Platinum | 1208 | 1401 | Lv. 218 | 209W 231L 48% | |
| 44 | Platinum | 1197 | 1197 | Lv. 657 | 51W 71L 42% | |
| 45 | Platinum | 1197 | 1421 | Lv. 424 | 63W 65L 49% | |
| 46 | Platinum | 1195 | 1337 | Lv. 618 | 203W 273L 43% | |
| 47 | Platinum | 1190 | 1190 | Lv. 536 | 14W 10L 58% | |
| 48 | Platinum | 1181 | 1207 | Lv. 478 | 38W 31L 55% | |
| 49 | Platinum | 1168 | 1307 | Lv. 380 | 243W 251L 49% | |
| 50 | Platinum | 1167 | 1208 | Lv. 352 | 159W 164L 49% | |
| 51 | Platinum | 1159 | 1318 | Lv. 445 | 174W 181L 49% | |
| 52 | Platinum | 1154 | 1178 | Lv. 490 | 75W 74L 50% | |
| 53 | Platinum | 1140 | 1143 | Lv. 330 | 306W 737L 29% | |
| 54 | Platinum | 1134 | 1191 | Lv. 481 | 45W 49L 48% | |
| 55 | Platinum | 1123 | 1123 | Lv. 777 | 31W 2L 94% | |
| 56 | Platinum | 1113 | 1286 | Lv. 395 | 316W 343L 48% | |
| 57 | Platinum | 1109 | 1109 | Lv. 385 | 162W 170L 49% | |
| 58 | Platinum | 1108 | 1141 | Lv. 498 | 26W 27L 49% | |
| 59 | Platinum | 1100 | 1100 | Lv. 679 | 18W 13L 58% | |
| 60 | Platinum | 1099 | 1287 | Lv. 388 | 254W 571L 31% | |
| 61 | Platinum | 1093 | 1208 | Lv. 432 | 249W 231L 52% | |
| 62 | Platinum | 1093 | 1093 | Lv. 479 | 0W 0L 0% | |
| 63 | Platinum | 1080 | 1080 | Lv. 319 | 36W 37L 49% | |
| 64 | Platinum | 1074 | 1109 | Lv. 731 | 41W 30L 58% | |
| 65 | Platinum | 1043 | 1043 | Lv. 89 | 63W 15L 81% | |
| 66 | Platinum | 1039 | 1164 | Lv. 546 | 44W 55L 44% | |
| 67 | Platinum | 1038 | 1075 | Lv. 306 | 9W 12L 43% | |
| 68 | Platinum | 1036 | 1223 | Lv. 406 | 255W 328L 44% | |
| 69 | Platinum | 1028 | 1222 | Lv. 269 | 46W 45L 51% | |
| 70 | Platinum | 1024 | 1282 | Lv. 452 | 54W 53L 50% | |
| 71 | Platinum | 1014 | 1014 | Lv. 397 | 0W 0L 0% | |
| 72 | Platinum | 1014 | 1014 | Lv. 362 | 0W 0L 0% | |
| 73 | Platinum | 1009 | 1073 | Lv. 280 | 34W 33L 51% | |
| 74 | Platinum | 1003 | 1003 | Lv. 115 | 88W 91L 49% | |
| 75 | Platinum | 1001 | 1001 | Lv. 529 | 0W 0L 0% | |
| 76 | Platinum | 1000 | 1000 | Lv. 369 | 18W 4L 82% | |
| 77 | Gold | 993 | 1051 | Lv. 493 | 25W 16L 61% | |
| 78 | Gold | 986 | 1157 | Lv. 232 | 64W 51L 56% | |
| 79 | Gold | 970 | 1253 | Lv. 695 | 164W 190L 46% | |
| 80 | Gold | 967 | 1070 | Lv. 377 | 18W 29L 38% | |
| 81 | Gold | 957 | 971 | Lv. 399 | 2W 2L 50% | |
| 82 | Gold | 950 | 1043 | Lv. 414 | 132W 254L 34% | |
| 83 | Gold | 946 | 946 | Lv. 332 | 38W 36L 51% | |
| 84 | Gold | 943 | 1012 | Lv. 416 | 27W 28L 49% | |
| 85 | Gold | 943 | 943 | Lv. 322 | 15W 16L 48% | |
| 86 | Gold | 929 | 1224 | Lv. 372 | 335W 331L 50% | |
| 87 | Gold | 927 | 940 | Lv. 231 | 45W 34L 57% | |
| 88 | Gold | 922 | 967 | Lv. 319 | 13W 9L 59% | |
| 89 | Gold | 921 | 1014 | Lv. 277 | 49W 76L 39% | |
| 90 | Gold | 908 | 996 | Lv. 115 | 106W 82L 56% | |
| 91 | Gold | 908 | 1083 | Lv. 726 | 54W 52L 51% | |
| 92 | Gold | 890 | 890 | Lv. 243 | 34W 10L 77% | |
| 93 | Gold | 881 | 947 | Lv. 381 | 107W 97L 52% | |
| 94 | Gold | 879 | 879 | Lv. 456 | 13W 14L 48% | |
| 95 | Gold | 876 | 876 | Lv. 313 | 5W 2L 71% | |
| 96 | Gold | 865 | 918 | Lv. 271 | 170W 402L 30% | |
| 97 | Gold | 864 | 864 | Lv. 277 | 5W 0L 100% | |
| 98 | Gold | 864 | 864 | Lv. 287 | 23W 7L 77% | |
| 99 | Gold | 863 | 863 | Lv. 398 | 6W 4L 60% | |
| 100 | Gold | 863 | 894 | Lv. 345 | 2W 2L 50% |

Diamond
Platinum
Gold